| 131 | 1034 | |||
| 12 | 312 | 96.2% | ||
| 1 | 30 | 96.7% | ||
| 6617 | 3048 | |||
| 262 | 150 | |||
| 127 | 116 | |||
| 21 | 26 | |||
| 15 | 14 | |||
| 注1: | 本論文の目的はワクチンの有効性や安全性評価についてであり、 副反応発生率や死亡率について何ら結論を出すものでは無い(だからこそ問題) |
| 注2: | 「あらゆる有害事象」での「重症」は、日常生活に不工合があり医療介入や入院が必要。人口呼吸器・ICU利用を必ずしも意味しない。 |
| 文献: | https://www.medrxiv.org/content/10.1101/2021.07.28.21261159v1 (元論文、Supplementary Material も参照のこと) |
| https://pmc.ncbi.nlm.nih.gov/articles/PMC9428332/ (ファイザーとモデルナのワクチンの重篤化率が高いことを示す論文) |
| Note 1: | The paper evaluates vaccine efficacy and safety; it does not reach conclusions about adverse-event incidence or mortality, which is itself the concern highlighted here. |
| Note 2: | “Severe” under all adverse events means interference with daily activity requiring medical intervention or hospitalization; it does not necessarily mean ventilator or ICU use. |
| References: | Original paper and supplementary material |
| Paper reporting elevated serious-adverse-event risk for the Pfizer and Moderna vaccines |